The India National Cricket Team vs Australian Men’s Cricket Team rivalry is one of the most intense rivalries in cricket. These matches are considered to be some of the biggest matches in cricket history and among the most-viewed matches.
India National Cricket Team vs Australian Men’s Cricket Team Timeline starts with a test match in 1947, but over time, the rivalry has grown into one of the dominant duels in the game. In the instalment of the Border Gavaskar Trophy, let’s take a look at how each series has unfolded since the turn of the millennium. The rivalry started with the test match of 1947, where Australia achieved its first victory against India by innings and 226 runs. Both teams have competed with each other in all three formats, providing thrilling moments for their fans.
In this article, we are going to discuss the India National Cricket Team vs Australian Men’s Cricket Team Timeline. Go through the article to know more.
Current Match: India vs Australia, Icc Champions Trophy 2025, Semifinal 1st
March 04, Tue, 2025: India vs Australia, ICT 2025, Dubai
Match Result: India won by 4 wickets
- Australia won the toss and elected to bat
- 1st Inning – Australia
- 264/10 (49.3 Overs)
- 2nd Inning – India
- 267/6 (48.1 Overs)
Latest Matches Between India and Australia
June 7 2023- 11, 2023: The ICC World Test Championship had a great competition between Australia and India in a Test match at the Oval Cricket Ground. Australia made 469 and 270 for the loss of 8 wickets in tw innings. But, India managed to score 296 and 234 runs for their innings. Therefore, the Test match was won by Australia by 209 runs with both teams showing tremendous competition.
November 19, 2023- This was the day that Indian cricket fans may not want to remember. This day was appointed for the ICC Cricket World Cup 2023 final between India and Australia. India went down with 6 wickets at Narendra Modi Stadium in Ahmedabad. It is noticeable that during the day great performances came from both countries.
June 24, 2024- It was the day of the latest T20I match played between Australia and India. India set the challenge by scoring 205 off just five wickets while Australia attempted to chase the target and got 181 runs, losing 7 wickets. Unfortunately for Australia, India won on this occasion by showing a very good will to win. Rohit Sharma was one of the stars for the day, having scored 92 runs.
India Tour Of Australia 2024-25: BGT 2025

On the recent tour of India to Australia, 2024-25, Australia rightfully picked up the Border Gavaskar Trophy, having beaten India in a closely contested series. The last match was held at the Sydney Cricket Ground, and it was obvious from the match that Australia had to dominate because of injuries to India’s bowling unit and the absence of Jasprit Bumrah. Australia crushed India 3-1.
The series was keenly played by Travis Head with the bat and Pat Cummins for Australia in the fast bowling department, who not only took plenty of wickets but also gave vital runs. The Indian batters, on the other hand, could not find their consistency in the first innings of this series. While Yashasvi Jaiswal was one of the good batsmen for India, there was no stability against a vicious and aggressive bowl attack from Australia.
- Nov 22, Fri – Nov 26, Tue: AUSTRALIA vs INDIA, 1st Test, Perth Stadium, Perth (India won by 295 runs)
- Nov 30, Sat – Dec 01, Sun: PRIME MINISTERS XI vs INDIA, 2-day Warm-up Match Manuka Oval, Canberra (Match drawn)
- Dec 06, Fri – Dec 10, Tue: AUSTRALIA vs INDIA, 2nd Test, Adelaide Oval, Adelaide (Australia won by 10 wickets)
- Dec 14, Sat – Dec 18, Wed: AUSTRALIA vs INDIA, 3rd Test The Gabba, Brisbane (Match drawn)
- Dec 26, Thu – Dec 30, Mon: AUSTRALIA vs INDIA, 4th Test Melbourne Cricket Ground, Melbourne (Australia won by 184 runs)
- Jan 03, Fri – Jan 07, Tue: AUSTRALIA vs INDIA, 5th Test Sydney Cricket Ground, Sydney (Australia won by 6 wickets)
Early Encounters: The Beginning (1947-1980)
The first tour of India to Australia initiated a great rivalry, which the two teams would continue for the coming decades. The tour was under Lala Amarnath, who would be significant as he was the first captain of India post-independence. This tour marked the commencement of India’s test matches against Australia, which was a five-match Test series. Out of these five Tests, Australia won four, and one resulted in a draw. It was India’s first tour of Australia and also the first independent India tour.
28 November 1947 – 10 February 1948. Australia played five Tests on home soil that India have lost- four Tests with one drawn, thus losing the series four-nil. We note the second Test at Sydney was rather critical, as it marked the Test debut of Dattu Phadkar.
The Test series consisted of three matches, beginning on November 28, 1969, and ending on December
28, 1969, with the Australians winning three to one. This was India’s first victory, in its first appearance on Australian soil. The team included Bishan Singh Bedi, Bhagwat Chandrasekhar, and Erapalli Prasanna, who were referred to as the ‘three wizards of spin,’ and it built its artillery slowly and steadily.
2 December 1977-3 February 1978: India toured Australia for a five-Test series. Australia won the series 3-2, with India winning 2 of the 5 matches.
1980-81 Tour of Australia: The Rise of the Indian Cricket Team
India and Australia played a number of memorable matches in the 1980s, as India toured Australia for the 1980-1981 seasons:
1980-81 Tour of Australia
India toured Australia from January 2 to February 11, 1981, for a three-Test series that ended in a draw; each team won one match. In a dramatic third Test at Melbourne, India set itself on track for victory, indeed winning by 59 runs. This included a crucial five-wicket haul by Kapil Dev, with good support from Karsan Ghavri and Dilip Doshi. Further, Sandeep Patil played an excellent inning in the second Test at Adelaide, scoring a splendid 174.
October 1986 Series
Australia visited India from October 2 to October 7, 1986, when India gained a confidence-boosting 2-1 victory in the ODI series over Australia. India won the first two ODIs while Australia took the third with all the excitement and nerves corresponding to both sides.
Reliance World Cup; 22 October 1987
On October 22, 1987, during the Reliance World Cup, India secured an ODI victory over Australia by 56 runs. India scored 289 for 6, while Australia fell to 233 all out.
The Dominance of the Era Of Australia In the 1990s
10 December 1991 – 1 March 1992 – In the tri-series between India, West Indies, and Australia, both the teams India and Australia clashed with each other 6 times for an ODI battle, where 5 out of 6 battles were won by the Aussies.
- Dec 08, Sun: AUSTRALIA vs INDIA, 2nd Match at W.A.C.A. Ground, Perth, India won by 107 runs
- Dec 10, Tue: AUSTRALIA vs INDIA, 3rd Match, at Bellerive Oval, Hobart, Australia won by 8 wickets (with 9 balls remaining)
- Dec 15, Sun: AUSTRALIA vs INDIA, 6th Match, at Adelaide Oval, Adelaide, Australia won by 6 wickets (with 55 balls remaining)
- Jan 14, Tue: AUSTRALIA vs INDIA, 11th Match, at Sydney Cricket Ground, Sydney, Australia won by 9 wickets (with 64 balls remaining)
- Jan 18, Sat: AUSTRALIA vs INDIA, 1st Final, at Melbourne Cricket Ground, Melbourne, Australia won by 88 runs
- Jan 20, Mon: AUSTRALIA vs INDIA, 2nd Final, at Sydney Cricket Ground, Sydney, Australia won by 6 runs
1992, 25 January – 1 February: On the India tour of Australia in 1992, India played two back-to-back test matches against Australia. As expected, Australia showed their class by winning both games in the series.
1998, 14 April – 22 April: In the Coca-Cola Cup, Australia went on to prove their superiority by winning three ODI matches against India. The Indian team failed to win a single match in this series.
The era of tough fights: 2000s
2004 (6th Oct – 10th Oct) – Australia visited India for a Test match, which was won by Australia by 217 runs. Australia’s score in the two innings was 474 and 228 runs, while India could only manage to get 246 and 239 runs.
On 22nd September 2007, in the inaugural ICC Twenty20 World Cup, fans witnessed the first match of T20I between India and Australia. India won this war of history by 15 runs in Durban. India had made 188 runs with 5 wickets in hand, while Australia managed only 173 runs with 7 wickets in hand.
Between 2 to 4 March 2008, during the Commonwealth Bank Series played in Australia, India proved their strength by winning two consecutive ODI matches against Australia, more or less whitewashing them in the games.
2010-Australia-India Conflict
February 22, 2013-March 24, 2013: During this period, India played four Tests with Australia, winning a remarkable four on the outstanding team effort. However, tough competition was posed by Australia in this series.
January 12, 2016- January 23, 2016: After a five-match One Day International (ODI) series between India and Australia, Australia won the series, winning four of the five matches; thus, India won only one. Therefore, Australia continued to hold its dominance in limited-overs cricket.
January 26, 2016- January 31, 2016: The Indian tour of Australia also witnessed India winning a series of three T20I matches. In this series, India won all three matches and Australia lost throughout the competition.
Read More: India vs Pakistan Match Scorecard || India vs Afghanistan Match Scorecard
India National Cricket Team vs Australian Men’s Cricket Team Timeline in Test: Australia’s Slight Edge Against India
India National Cricket Team vs Australian Men’s Cricket Team have faced each other 112 times in test cricket. Australia won 48 matches, and India won 33 times. 30 matches were drawn between them.
S NO | Date | Ground | Series | Result |
---|---|---|---|---|
1 | 28/11/1947 | Brisbane Cricket Ground | 1947-1948 Australia v. India | Australia won by an innings and 226 runs |
2 | 12/12/1947 | Sydney Cricket Ground | 1947-1948 Australia v. India | Match Drawn |
3 | 01/01/1948 | Melbourne Cricket Ground | 1947-1948 Australia v. India | Australia won by 233 runs |
4 | 23/01/1948 | Adelaide Oval | 1947-1948 Australia v. India | Australia won by an innings and 16 runs |
5 | 06/02/1948 | Melbourne Cricket Ground | 1947-1948 Australia v. India | Australia won by an innings and 177 runs |
6 | 19/10/1956 | Nehru Stadium (Chennai) | 1956-1957 India v. Australia | Australia won by an innings and 5 runs |
7 | 26/10/1956 | Brabourne Stadium | 1956-1957 India v. Australia | Match Drawn |
8 | 02/11/1956 | Eden Gardens | 1956-1957 India v. Australia | Australia won by 94 runs |
9 | 12/12/1959 | Arun Jaitley Stadium | 1959-1960 India v. Australia | Australia won by an innings and 127 runs |
10 | 19/12/1959 | Green Park | 1959-1960 India v. Australia | India won by 119 runs |
11 | 01/01/1960 | Brabourne Stadium | 1959-1960 India v. Australia | Match Drawn |
12 | 13/01/1960 | Nehru Stadium (Chennai) | 1959-1960 India v. Australia | Australia won by an innings and 55 runs |
13 | 23/01/1960 | Eden Gardens | 1959-1960 India v. Australia | Match Drawn |
14 | 02/10/1964 | Nehru Stadium (Chennai) | 1964-1965 India v. Australia | Australia won by 139 runs |
15 | 10/10/1964 | Brabourne Stadium | 1964-1965 India v. Australia | India won by 2 wickets |
16 | 17/10/1964 | Eden Gardens | 1964-1965 India v. Australia | Match Drawn |
17 | 23/12/1967 | Adelaide Oval | 1967-1968 Australia v. India | Australia won by 146 runs |
18 | 30/12/1967 | Melbourne Cricket Ground | 1967-1968 Australia v. India | Australia won by an innings and 4 runs |
19 | 19/01/1968 | Brisbane Cricket Ground | 1967-1968 Australia v. India | Australia won by 39 runs |
20 | 26/01/1968 | Sydney Cricket Ground | 1967-1968 Australia v. India | Australia won by 144 runs |
21 | 04/11/1969 | Brabourne Stadium | 1969-1970 India v. Australia | Australia won by 8 wickets |
22 | 15/11/1969 | Green Park | 1969-1970 India v. Australia | Match Drawn |
23 | 28/11/1969 | Arun Jaitley Stadium | 1969-1970 India v. Australia | India won by 7 wickets |
24 | 12/12/1969 | Eden Gardens | 1969-1970 India v. Australia | Australia won by 10 wickets |
25 | 24/12/1969 | MA Chidambaram Stadium | 1969-1970 India v. Australia | Australia won by 77 runs |
26 | 02/12/1977 | Brisbane Cricket Ground | 1977-1978 Australia v. India | Australia won by 16 runs |
27 | 16/12/1977 | WACA Ground | 1977-1978 Australia v. India | Australia won by 2 wickets |
28 | 30/12/1977 | Melbourne Cricket Ground | 1977-1978 Australia v. India | India won by 222 runs |
29 | 07/01/1978 | Sydney Cricket Ground | 1977-1978 Australia v. India | India won by an innings and 2 runs |
30 | 28/01/1978 | Adelaide Oval | 1977-1978 Australia v. India | Australia won by 47 runs |
31 | 11/09/1979 | MA Chidambaram Stadium | 1979-1980 India v. Australia | Match Drawn |
32 | 19/09/1979 | M Chinnaswamy Stadium | 1979-1980 India v. Australia | Match Drawn |
33 | 02/10/1979 | Green Park | 1979-1980 India v. Australia | India won by 153 runs |
34 | 13/10/1979 | Arun Jaitley Stadium | 1979-1980 India v. Australia | Match Drawn |
35 | 26/10/1979 | Eden Gardens | 1979-1980 India v. Australia | Match Drawn |
36 | 03/11/1979 | Wankhede Stadium | 1979-1980 India v. Australia | India won by an innings and 100 runs |
37 | 02/01/1981 | Sydney Cricket Ground | 1980-1981 Australia v. India | Australia won by an innings and 4 runs |
38 | 23/01/1981 | Adelaide Oval | 1980-1981 Australia v. India | Match Drawn |
39 | 07/02/1981 | Melbourne Cricket Ground | 1980-1981 Australia v. India | India won by 59 runs |
40 | 13/12/1985 | Adelaide Oval | 1985-1986 Australia v. India | Match Drawn |
41 | 26/12/1985 | Melbourne Cricket Ground | 1985-1986 Australia v. India | Match Drawn |
42 | 02/01/1986 | Sydney Cricket Ground | 1985-1986 Australia v. India | Match Drawn |
43 | 18/09/1986 | MA Chidambaram Stadium | 1986-1987 India v. Australia | Match Tied |
44 | 26/09/1986 | Arun Jaitley Stadium | 1986-1987 India v. Australia | Match Drawn |
45 | 15/10/1986 | Wankhede Stadium | 1986-1987 India v. Australia | Match Drawn |
46 | 29/11/1991 | Brisbane Cricket Ground | 1991-1992 Australia v. India | Australia won by 10 wickets |
47 | 26/12/1991 | Melbourne Cricket Ground | 1991-1992 Australia v. India | Australia won by 8 wickets |
48 | 02/01/1992 | Sydney Cricket Ground | 1991-1992 Australia v. India | Match Drawn |
49 | 25/01/1992 | Adelaide Oval | 1991-1992 Australia v. India | Australia won by 38 runs |
50 | 01/02/1992 | WACA Ground | 1991-1992 Australia v. India | Australia won by 300 runs |
51 | 10/10/1996 | Arun Jaitley Stadium | 1996-1997 India v. Australia | India won by 7 wickets |
52 | 06/03/1998 | MA Chidambaram Stadium | 1997-1998 India v. Australia | India won by 179 runs |
53 | 18/03/1998 | Eden Gardens | 1997-1998 India v. Australia | India won by an innings and 219 runs |
54 | 25/03/1998 | M Chinnaswamy Stadium | 1997-1998 India v. Australia | Australia won by 8 wickets |
55 | 10/12/1999 | Adelaide Oval | 1999-2000 Australia v. India | Australia won by 285 runs |
56 | 26/12/1999 | Melbourne Cricket Ground | 1999-2000 Australia v. India | Australia won by 180 runs |
57 | 02/01/2000 | Sydney Cricket Ground | 1999-2000 Australia v. India | Australia won by an innings and 141 runs |
58 | 27/02/2001 | Wankhede Stadium | 2000-2001 India v. Australia | Australia won by 10 wickets |
59 | 11/03/2001 | Eden Gardens | 2000-2001 India v. Australia | India won by 171 runs |
60 | 18/03/2001 | MA Chidambaram Stadium | 2000-2001 India v. Australia | India won by 2 wickets |
61 | 04/12/2003 | Brisbane Cricket Ground | 2003-2004 Australia v. India | Match Drawn |
62 | 12/12/2003 | Adelaide Oval | 2003-2004 Australia v. India | India won by 4 wickets |
63 | 26/12/2003 | Melbourne Cricket Ground | 2003-2004 Australia v. India | Australia won by 9 wickets |
64 | 02/01/2004 | Sydney Cricket Ground | 2003-2004 Australia v. India | Match Drawn |
65 | 06/10/2004 | M Chinnaswamy Stadium | 2004-2005 India v. Australia | Australia won by 217 runs |
66 | 14/10/2004 | MA Chidambaram Stadium | 2004-2005 India v. Australia | Match Drawn |
67 | 26/10/2004 | Vidarbha Cricket Association Ground | 2004-2005 India v. Australia | Australia won by 342 runs |
68 | 03/11/2004 | Wankhede Stadium | 2004-2005 India v. Australia | India won by 13 runs |
69 | 26/12/2007 | Melbourne Cricket Ground | 2007-2008 Australia v. India | Australia won by 337 runs |
70 | 02/01/2008 | Sydney Cricket Ground | 2007-2008 Australia v. India | Australia won by 122 runs |
71 | 16/01/2008 | WACA Ground | 2007-2008 Australia v. India | India won by 72 runs |
72 | 24/01/2008 | Adelaide Oval | 2007-2008 Australia v. India | Match Drawn |
73 | 09/10/2008 | M Chinnaswamy Stadium | 2008-2009 India v. Australia | Match Drawn |
74 | 17/10/2008 | Punjab Cricket Association IS Bindra Stadium | 2008-2009 India v. Australia | India won by 320 runs |
75 | 29/10/2008 | Arun Jaitley Stadium | 2008-2009 India v. Australia | Match Drawn |
76 | 06/11/2008 | Vidarbha Cricket Association Stadium | 2008-2009 India v. Australia | India won by 172 runs |
77 | 01/10/2010 | Punjab Cricket Association IS Bindra Stadium | 2010-2011 India v. Australia | India won by 1 wicket |
78 | 09/10/2010 | M Chinnaswamy Stadium | 2010-2011 India v. Australia | India won by 7 wickets |
79 | 26/12/2011 | Melbourne Cricket Ground | 2011-2012 Australia v. India | Australia won by 122 runs |
80 | 03/01/2012 | Sydney Cricket Ground | 2011-2012 Australia v. India | Australia won by an innings and 68 runs |
81 | 13/01/2012 | WACA Ground | 2011-2012 Australia v. India | Australia won by an innings and 37 runs |
82 | 24/01/2012 | Adelaide Oval | 2011-2012 Australia v. India | Australia won by 298 runs |
83 | 22/02/2013 | MA Chidambaram Stadium | 2012-2013 India v. Australia | India won by 8 wickets |
84 | 02/03/2013 | Rajiv Gandhi International Stadium | 2012-2013 India v. Australia | India won by an innings and 135 runs |
85 | 14/03/2013 | Punjab Cricket Association IS Bindra Stadium | 2012-2013 India v. Australia | India won by 6 wickets |
86 | 22/03/2013 | Arun Jaitley Stadium | 2012-2013 India v. Australia | India won by 6 wickets |
87 | 09/12/2014 | Adelaide Oval | 2014-2015 Australia v. India | Australia won by 48 runs |
88 | 17/12/2014 | Brisbane Cricket Ground | 2014-2015 Australia v. India | Australia won by 4 wickets |
89 | 26/12/2014 | Melbourne Cricket Ground | 2014-2015 Australia v. India | Match Drawn |
90 | 06/01/2015 | Sydney Cricket Ground | 2014-2015 Australia v. India | Match Drawn |
91 | 23/02/2017 | Maharashtra Cricket Association Stadium | 2016-2017 India v. Australia | Australia won by 333 runs |
92 | 04/03/2017 | M Chinnaswamy Stadium | 2016-2017 India v. Australia | India won by 75 runs |
93 | 15/03/2017 | JSCA International Stadium Complex | 2016-2017 India v. Australia | Match Drawn |
94 | 25/03/2017 | Himachal Pradesh Cricket Association Stadium | 2016-2017 India v. Australia | India won by 8 wickets |
95 | 06/12/2018 | Adelaide Oval | 2018-2019 Australia v. India | India won by 31 runs |
96 | 14/12/2018 | Perth Stadium | 2018-2019 Australia v. India | Australia won by 146 runs |
97 | 26/12/2018 | Melbourne Cricket Ground | 2018-2019 Australia v. India | India won by 137 runs |
98 | 03/01/2019 | Sydney Cricket Ground | 2018-2019 Australia v. India | Match Drawn |
99 | 17/12/2020 | Adelaide Oval | 2020-2021 Australia v. India | Australia won by 8 wickets |
100 | 26/12/2020 | Melbourne Cricket Ground | 2020-2021 Australia v. India | India won by 8 wickets |
101 | 07/01/2021 | Sydney Cricket Ground | 2020-2021 Australia v. India | Match Drawn |
102 | 15/01/2021 | Brisbane Cricket Ground | 2020-2021 Australia v. India | India won by 3 wickets |
103 | 09/02/2023 | Vidarbha Cricket Association Stadium | 2022-2023 India v. Australia | India won by an innings and 132 runs |
104 | 17/02/2023 | Arun Jaitley Stadium | 2022-2023 India v. Australia | India won by 6 wickets |
105 | 01/03/2023 | Holkar Cricket Stadium | 2022-2023 India v. Australia | Australia won by 9 wickets |
106 | 09/03/2023 | Narendra Modi Stadium | 2022-2023 India v. Australia | Match Drawn |
107 | 07/06/2023 | Kennington Oval | 2023 Australia v. India | Australia won by 209 runs |
108 | 22/11/2024 | Perth Stadium | 2024-2025 Australia v. India | India won by 295 runs |
109 | 06/12/2024 | Adelaide Oval | 2024-2025 Australia v. India | Australia won by 10 wickets |
110 | 14/12/2024 | Brisbane Cricket Ground | 2024-2025 Australia v. India | Match Drawn |
111 | 26/12/2024 | Melbourne Cricket Ground | 2024-2025 Australia v. India | Australia won by 184 runs |
112 | 03/01/2025 | Sydney Cricket Ground | 2024-2025 Australia v. India | Australia won by 6 wickets |
India National Cricket Team vs Australian Men’s Cricket Team Timeline in ODI: Legendary Dominance Of Australia Over India
India National Cricket Team vs Australian Men’s Cricket Team had 151 ODI matches between them. Australia got maximum victories by winning 84 matches, and India won 57 matches. 10 matches were left with no result.
Sno | Date | Ground | Series | Result |
---|---|---|---|---|
1 | 06/12/1980 | Melbourne Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | India won by 66 runs |
2 | 18/12/1980 | Sydney Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | Australia won by 9 wickets |
3 | 08/01/1981 | Sydney Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | Australia won by 9 wickets |
4 | 11/01/1981 | Melbourne Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | Australia won by 7 wickets |
5 | 15/01/1981 | Sydney Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | Australia won by 27 runs |
6 | 13/06/1983 | Trent Bridge | 1983 Prudential World Cup | Australia won by 162 runs |
7 | 20/06/1983 | County Ground (Chelmsford) | 1983 Prudential World Cup | India won by 118 runs |
8 | 28/09/1984 | Jawaharlal Nehru Stadium (Delhi) | 1984-1985 India v. Australia | Australia won by 48 runs |
9 | 1/10/1984 | University Stadium | 1984-1985 India v. Australia | No Result |
10 | 03/10/1984 | Keenan Stadium | 1984-1985 India v. Australia | No Result |
11 | 05/10/1984 | Narendra Modi Stadium | 1984-1985 India v. Australia | Australia won by 7 wickets |
12 | 06/10/1984 | Nehru Stadium (Indore) | 1984-1985 India v. Australia | Australia won by 6 wickets |
13 | 03/03/1985 | Melbourne Cricket Ground | 1984-1985 Benson & Hedges World Championship | India won by 8 wickets |
14 | 29/03/1985 | Sharjah Cricket Stadium | 1984-1985 Rothmans Four-Nations Cup | India won by 3 wickets |
15 | 12/1/1986 | Brisbane Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | Australia won by 4 wickets |
16 | 16/01/1986 | Melbourne Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | India won by 8 wickets |
17 | 21/01/1986 | Sydney Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | Australia won by 100 runs |
18 | 26/01/1986 | Adelaide Oval | 1985-1986 Benson & Hedges World Series Cup | Australia won by 36 runs |
19 | 31/01/1986 | Melbourne Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | India won by 6 wickets |
20 | 05/02/1986 | Sydney Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | Australia won by 11 runs |
21 | 09/02/1986 | Melbourne Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | Australia won by 7 wickets |
22 | 07/09/1986 | Sawai Mansingh Stadium | 1986-1987 India v. Australia | India won by 7 wickets |
23 | 09/09/1986 | Sher-I-Kashmir Stadium | 1986-1987 India v. Australia | Australia won by 3 wickets |
24 | 24/09/1986 | Lal Bahadur Shastri Stadium | 1986-1987 India v. Australia | No Result |
25 | 02/10/1986 | Arun Jaitley Stadium | 1986-1987 India v. Australia | India won by 3 wickets |
26 | 05/10/1986 | Narendra Modi Stadium | 1986-1987 India v. Australia | India won by 52 runs |
27 | 07/10/1986 | Madhavrao Scindia Cricket Ground | 1986-1987 India v. Australia | Australia won by 7 wickets |
28 | 05/04/1987 | Sharjah Cricket Stadium | 1986-1987 Sharjah Cup | India won by 7 wickets |
29 | 09/10/1987 | MA Chidambaram Stadium | 1987-1988 Reliance World Cup | Australia won by 1 run |
30 | 22/10/1987 | Arun Jaitley Stadium | 1987-1988 Reliance World Cup | India won by 56 runs |
31 | 27/10/1989 | M Chinnaswamy Stadium | 1989-1990 MRF World Series (Nehru) Cup | India won by 3 wickets |
32 | 03/03/1990 | AMI Stadium | 1989-1990 Rothmans Cup Triangular Series | Australia won by 18 runs |
33 | 08/03/1990 | Seddon Park | 1989-1990 Rothmans Cup Triangular Series | Australia won by 7 wickets |
34 | 08/12/1991 | WACA Ground | 1991-1992 Benson & Hedges World Series | India won by 107 runs |
35 | 10/12/1991 | Bellerive Oval | 1991-1992 Benson & Hedges World Series | Australia won by 8 wickets |
36 | 15/12/1991 | Adelaide Oval | 1991-1992 Benson & Hedges World Series | Australia won by 6 wickets |
37 | 14/01/1992 | Sydney Cricket Ground | 1991-1992 Benson & Hedges World Series | Australia won by 9 wickets |
38 | 18/01/1992 | Melbourne Cricket Ground | 1991-1992 Benson & Hedges World Series | Australia won by 88 runs |
39 | 20/01/1992 | Sydney Cricket Ground | 1991-1992 Benson & Hedges World Series | Australia won by 6 runs |
40 | 01/03/1992 | Brisbane Cricket Ground | 1991-1992 Benson & Hedges World Cup | Australia won by 1 run |
41 | 19/04/1994 | Sharjah Cricket Stadium | 1993-1994 Pepsi Austral-Asia Cup | India won by 7 wickets |
42 | 09/09/1994 | R Premadasa Stadium | 1994-1995 Singer World Series | India won by 31 runs |
43 | 22/02/1995 | Carisbrook | 1994-1995 New Zealand Centenary Tournament | India won by 5 wickets |
44 | 27/02/1996 | Wankhede Stadium | 1995-1996 Wills World Cup | Australia won by 16 runs |
45 | 06/09/1996 | Sinhalese Sports Club Ground | 1996-1997 Singer World Series Cup | Australia won by 3 wickets |
46 | 21/10/1996 | M Chinnaswamy Stadium | 1996-1997 India v. Australia | India won by 2 wickets |
47 | 03/11/1996 | Punjab Cricket Association IS Bindra Stadium | 1996-1997 India v. Australia | India won by 5 runs |
48 | 01/04/1998 | Nehru Stadium (Kochi) | 1997-1998 Pepsi Triangular Series | India won by 41 runs |
49 | 07/04/1998 | Green Park | 1997-1998 Pepsi Triangular Series | India won by 6 wickets |
50 | 14/04/1998 | Arun Jaitley Stadium | 1997-1998 Pepsi Triangular Series | Australia won by 4 wickets |
51 | 19/04/1998 | Sharjah Cricket Stadium | 1997-1998 Coca-Cola Cup | Australia won by 58 runs |
52 | 22/04/1998 | Sharjah Cricket Stadium | 1997-1998 Coca-Cola Cup | Australia won by 26 runs |
53 | 24/04/1998 | Sharjah Cricket Stadium | 1997-1998 Coca-Cola Cup | India won by 6 wickets |
54 | 28/10/1998 | Bangabandhu National Stadium | 1998-1999 Wills International Cup | India won by 44 runs |
55 | 4/6/1999 | Kennington Oval | 1999 ICC World Cup | Australia won by 77 runs |
56 | 23/08/1999 | Galle International Stadium | 1999-2000 Aiwa Cup | Australia won by 8 wickets |
57 | 28/08/1999 | Sinhalese Sports Club Ground | 1999-2000 Aiwa Cup | Australia won by 41 runs |
58 | 12/01/2000 | Melbourne Cricket Ground | 1999-2000 Carlton & United Series | Australia won by 28 runs |
59 | 14/01/2000 | Sydney Cricket Ground | 1999-2000 Carlton & United Series | Australia won by 5 wickets |
60 | 26/01/2000 | Adelaide Oval | 1999-2000 Carlton & United Series | Australia won by 152 runs |
61 | 30/01/2000 | WACA Ground | 1999-2000 Carlton & United Series | Australia won by 4 wickets |
62 | 7/10/2000 | Gymkhana Club Ground | 2000-2001 ICC Knock-Out | India won by 20 runs |
63 | 25/03/2001 | M Chinnaswamy Stadium | 2000-2001 India v. Australia | India won by 60 runs |
64 | 28/03/2001 | Nehru Stadium (Pune) | 2000-2001 India v. Australia | Australia won by 8 wickets |
65 | 31/03/2001 | Nehru Stadium (Indore) | 2000-2001 India v. Australia | India won by 118 runs |
66 | 03/04/2001 | Indira Priyadarshini Stadium | 2000-2001 India v. Australia | Australia won by 93 runs |
67 | 06/04/2001 | Nehru Stadium (Margao) | 2000-2001 India v. Australia | Australia won by 4 wickets |
68 | 15/02/2003 | SuperSport Park | 2002-2003 ICC World Cup | Australia won by 9 wickets |
69 | 23/03/2003 | Wanderers Stadium | 2002-2003 ICC World Cup | Australia won by 125 runs |
70 | 26/10/2003 | Captain Roop Singh Stadium | 2003-2004 TVS Cup | India won by 37 runs |
71 | 01/11/2003 | Wankhede Stadium | 2003-2004 TVS Cup | Australia won by 77 runs |
72 | 12/11/2003 | M Chinnaswamy Stadium | 2003-2004 TVS Cup | Australia won by 61 runs |
73 | 18/11/2003 | Eden Gardens | 2003-2004 TVS Cup | Australia won by 37 runs |
74 | 09/01/2004 | Melbourne Cricket Ground | 2003-2004 Australia v. India | Australia won by 18 runs |
75 | 18/01/2004 | Brisbane Cricket Ground | 2003-2004 Australia v. India | India won by 19 runs |
76 | 22/01/2004 | Sydney Cricket Ground | 2003-2004 Australia v. India | Australia won by 2 wickets |
77 | 01/02/2004 | WACA Ground | 2003-2004 Australia v. India | Australia won by 5 wickets |
78 | 06/02/2004 | Melbourne Cricket Ground | 2003-2004 Australia v. India | Australia won by 7 wickets |
79 | 08/02/2004 | Sydney Cricket Ground | 2003-2004 Australia v. India | Australia won by 208 runs |
80 | 23/08/2004 | VRA Ground | 2004-2005 Videocon Cup | No Result |
81 | 16/09/2006 | Kinrara Academy Oval | 2006-2007 DLF Cup | No Result |
82 | 22/09/2006 | Kinrara Academy Oval | 2006-2007 DLF Cup | Australia won by 18 runs |
83 | 29/10/2006 | Punjab Cricket Association IS Bindra Stadium | 2006-2007 ICC Champions Trophy | Australia won by 6 wickets |
84 | 29/09/2007 | M Chinnaswamy Stadium | 2007-2008 India v. Australia | No Result |
85 | 02/10/2007 | Nehru Stadium (Kochi) | 2007-2008 India v. Australia | Australia won by 84 runs |
86 | 05/10/2007 | Rajiv Gandhi International Stadium | 2007-2008 India v. Australia | Australia won by 47 runs |
