Punjab Kings vs Mumbai Indians Match Scorecard
1st Inning- Mumbai Indians (MI) Batting
| Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
| Ryan Rickelton | c Iyer b Jansen | 27 | 20 | 135 | 5 | 0 |
| Rohit Sharma | c Wadhera b Harpreet Brar | 24 | 21 | 114.28 | 2 | 1 |
| Suryakumar Yadav | lbw b Arshdeep Singh | 57 | 39 | 146.15 | 6 | 2 |
| Tilak Varma | c Arshdeep Singh b Vyshak | 1 | 4 | 25 | 0 | 0 |
| Will Jacks | c Jansen b Vyshak | 17 | 8 | 212.5 | 2 | 1 |
| Hardik Pandya (c) | c Inglis b Jansen | 26 | 15 | 173.33 | 2 | 2 |
| Naman Dhir | c Arya b Arshdeep Singh | 20 | 12 | 166.66 | 0 | 2 |
| Mitchell Santner | not out | 1 | 1 | 100 | 0 | 0 |
| Extras | (w 11) | 11 | | | | |
| Total | 20 Ov (RR: 9.20) | 184/7 | | | | |
Punjab Kings Bowling
| Bowling | Overs | Maiden | Runs | Wickets | Economy |
| Arshdeep Singh | 4 | 0 | 28 | 2 | 7 |
| Kyle Jamieson | 4 | 0 | 42 | 0 | 10.5 |
| Marco Jansen | 4 | 0 | 34 | 2 | 8.5 |
| Harpreet Brar | 4 | 0 | 36 | 1 | 9 |
| Vijaykumar Vyshak | 4 | 0 | 44 | 2 | 11 |
2nd Inning- Punjab Kings (PBKS) Batting
| Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
| Priyansh Arya | c Yadav b Santner | 62 | 35 | 177.14 | 9 | 2 |
| Prabhsimran Singh | c Ashwani Kumar b Bumrah | 13 | 16 | 81.25 | 1 | 1 |
| Josh Inglis | lbw b Santner | 73 | 42 | 173.8 | 9 | 3 |
| Shreyas Iyer (c) | not out | 26 | 16 | 162.5 | 1 | 2 |
| Nehal Wadhera | not out | 2 | 2 | 100 | 0 | 0 |
| Extras | (b 1, lb 2, w 8) | 11 | | | | |
| Total | 18.3 Ov (RR: 10.10) | 187/3 | | | | |
Mumbai Indians Bowling
| Bowling | Overs | Maiden | Runs | Wickets | Economy |
| Trent Boult | 3.3 | 0 | 36 | 0 | 10.28 |
| Deepak Chahar | 3 | 1 | 28 | 0 | 9.33 |
| Jasprit Bumrah | 4 | 0 | 23 | 1 | 5.75 |
| Mitchell Santner | 4 | 0 | 41 | 2 | 10.25 |
| Hardik Pandya | 2 | 0 | 29 | 0 | 14.5 |
| Ashwani Kumar | 1 | 0 | 16 | 0 | 16 |
| Will Jacks | 1 | 0 | 11 | 0 | 11 |
PBKS vs MI Match Result IPL 2025
Punjab Kings (PBKS) won by 7 wickets (9 balls remaining)
Match Information: Punjab Kings vs Mumbai Indians Match Scorecard Match No. 69th IPL 2025
| Toss | PBKS, elected to field first |
| Venue | Sawai Mansingh Stadium, Jaipur |
| Series | IPL 2025 |
| Player Of The Match | Josh Inglis |
| Match days | 26 May 2025 |
| MI Impact player | Ashwani Kumar– IN Rohit Sharma– OUT |
| PBKS Impact player | Prabhsimran Singh– IN Vijaykumar Vyshak– OUT |
| Umpires | Chris Gaffaney Parashar Joshi |
| TV Umpire | Jayaraman Madanagopal |
| Reserve Umpire | Bhavesh Patel |
| Match Referee | Daniel Manohar |