Lucknow Super Giants vs Royal Challengers Bangalore Match Scorecard
1st Inning- Lucknow Super Giants (LSG) Batting
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Mitchell Marsh | c Sharma b Kumar | 67 | 37 | 181.08 | 4 | 5 |
Matthew Breetzke | b Thushara | 14 | 12 | 116.66 | 1 | 1 |
Rishabh Pant (c) | not out | 118 | 61 | 193.44 | 11 | 8 |
Nicholas Pooran | c Yash Dayal b Shepherd | 13 | 10 | 130 | 1 | 0 |
Abdul Samad | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (lb 7, nb 1, w 6) | 14 | | | | |
Total | 20 Ov (RR: 11.35) | 227/3 | | | | |
Royal Challengers Bangalore (RCB) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Nuwan Thushara | 4 | 26 | 1 | 6.5 |
Krunal Pandya | 2 | 14 | 0 | 7 |
Yash Dayal | 3 | 44 | 0 | 14.66 |
Bhuvneshwar Kumar | 4 | 46 | 1 | 11.5 |
Suyash Sharma | 3 | 39 | 0 | 13 |
Romario Shepherd | 4 | 51 | 1 | 12.75 |
2nd Inning- Royal Challengers Bangalore (RCB) Batting
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Phil Salt | c Rathi b Akash Singh | 30 | 19 | 157.89 | 6 | 0 |
Virat Kohli | c Badoni b Avesh Khan | 54 | 30 | 180 | 10 | 0 |
Rajat Patidar | c Abdul Samad b O’Rourke | 14 | 7 | 200 | 1 | 1 |
Liam Livingstone | lbw b O’Rourke | 0 | 1 | 0 | 0 | 0 |
Mayank Agarwal | not out | 41 | 23 | 178.26 | 5 | 0 |
Jitesh Sharma (c) | not out | 85 | 33 | 257.57 | 8 | 6 |
Extras | (nb 1, w 5) | 6 | | | | |
Total | 18.4 Ov (RR: 12.32) | 230/4 | | | | |
Lucknow Super Giants (LSG) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Akash Singh | 4 | 40 | 1 | 10 |
Will O’Rourke | 4 | 74 | 2 | 18.5 |
Digvesh Rathi | 4 | 36 | 0 | 9 |
Shahbaz Ahmed | 3 | 39 | 0 | 13 |
Avesh Khan | 3 | 32 | 1 | 10.66 |
Ayush Badoni | 0.4 | 9 | 0 | 13.5 |
LSG vs RCB Match Result IPL 2025
Royal Challengers Bangalore (RCB) won by 6 wickets (8 balls remaining)
Match Information: Lucknow Super Giants vs Royal Challengers Bangalore Match Scorecard- Match No. 70th IPL 2025
Toss | RCB, elected to field first |
Venue | Ekana Cricket Stadium, Lucknow |
Series | IPL 2025 |
Player Of The Match | Jitesh Sharma |
Match days | 27 May 2025 |
LSG Impact player | Akash Singh– IN Mitchell Marsh– OUT |
RCB Impact player | Rajat Patidar– IN Suyash Sharma– OUT |
Umpires | Michael Gough Virender Sharma |
TV Umpire | Ulhas Gandhe |
Reserve Umpire | Kannur Swaroopanand |
Match Referee | Pankaj Dharmani |