Delhi Capitals vs Kolkata Knight Riders Match Scorecard
1st Inning- Kolkata Knight Riders (KKR) Batting
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Rahmanullah Gurbaz | c Abishek Porel b Starc | 26 | 12 | 216.66 | 5 | 1 |
Sunil Narine | lbw b Nigam | 27 | 16 | 168.75 | 2 | 2 |
Ajinkya Rahane (c) | lbw b Patel | 26 | 14 | 185.71 | 4 | 1 |
Angkrish Raghuvanshi | c Nair b Chameera | 44 | 32 | 137.5 | 3 | 2 |
Venkatesh Iyer | c Nigam b Patel | 7 | 5 | 140 | 1 | 0 |
Rinku Singh | c Starc b Nigam | 36 | 25 | 144 | 3 | 1 |
Andre Russell | run out (Abishek Porel) | 17 | 9 | 188.88 | 2 | 1 |
Rovman Powell | lbw b Starc | 5 | 5 | 100 | 1 | 0 |
Anukul Roy | c Chameera b Starc | 0 | 1 | 0 | 0 | 0 |
Harshit Rana | not out | 0 | 1 | 0 | 0 | 0 |
Varun Chakravarthy | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (lb 3, nb 1, w 11) | 15 | | | | |
Total | 20 Ov (RR: 10.20) | 204/9 | | | | |
Delhi Capitals (DC) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Mitchell Starc | 4 | 43 | 3 | 10.75 |
Dushmantha Chameera | 3 | 46 | 1 | 15.33 |
Mukesh Kumar | 2 | 17 | 0 | 8.5 |
Vipraj Nigam | 4 | 41 | 2 | 10.25 |
Axar Patel | 4 | 27 | 2 | 6.75 |
Kuldeep Yadav | 3 | 27 | 0 | 9 |
2nd Inning- Delhi Capitals (DC) Bowling
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Abishek Porel | c Russell b Roy | 4 | 2 | 200 | 1 | 0 |
Faf du Plessis | c Singh b Narine | 62 | 45 | 137.77 | 7 | 2 |
Karun Nair | lbw b Arora | 15 | 13 | 115.38 | 2 | 0 |
KL Rahul | run out (Narine) | 7 | 5 | 140 | 1 | 0 |
Axar Patel (c) | c Harshit Rana b Narine | 43 | 23 | 186.95 | 4 | 3 |
Tristan Stubbs | b Narine | 1 | 3 | 33.33 | 0 | 0 |
Vipraj Nigam | b Russell | 38 | 19 | 200 | 5 | 2 |
Ashutosh Sharma | c Narine b Varun | 7 | 6 | 116.66 | 0 | 1 |
Mitchell Starc | c †Rahmanullah Gurbaz b Varun | 0 | 1 | 0 | 0 | 0 |
Dushmantha Chameera | not out | 2 | 3 | 66.66 | 0 | 0 |
Kuldeep Yadav | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (b 5, nb 1, w 4) | 10 | | | | |
Total | 20 Ov (RR: 9.50) | 190/9 | | | | |
Kolkata Knight Riders (KKR) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Anukul Roy | 4 | 27 | 1 | 6.75 |
Vaibhav Arora | 2 | 19 | 1 | 9.5 |
Harshit Rana | 4 | 49 | 0 | 12.25 |
Varun Chakravarthy | 4 | 39 | 2 | 9.75 |
Sunil Narine | 4 | 29 | 3 | 7.25 |
Andre Russell | 2 | 22 | 1 | 11 |
DC vs KKR Match Result IPL 2025
Kolkata Knight Riders (KKR) won by 14 runs
Match Information: Delhi Capitals vs Kolkata Knight Riders Match Scorecard Match No. 48th IPL 2025
Toss | DC, elected to field first |
Venue | Arun Jaitley Stadium, Delhi |
Series | IPL 2025 |
Player Of The Match | Sunil Narine |
Match days | 29 April 2025 |
DC Impact player | Ashutosh Sharma- In Mukesh Kumar- Out |
KKR Impact player | Vaibhav Arora- IN Venkatesh Iyer- Out |
Umpires | Mohit Krishnadas Saidharshan Kumar |
TV Umpire | Nitin Menon |
Reserve Umpire | Bhavesh Patel |
Match Referee | Iqbal Siddiqui |