The IPL 2025 points table remained intact after a thrilling low scoring encounter involving Punjab Kings (PBKS) and Kolkata Knight Riders (KKR) at Mullanpur. With the huge stakes neither the Orange Cap nor the Purple Cap saw much change, with Nicholas Pooran and Noor Ahmad still firmly entrenched at the top of the standings.
The IPL 2025 points table orders were unchanged with Nicholas Pooran in phenomenal form for Lucknow Super Giants (LSG) with a whopping total of 357 runs at a staggering rate of 208.77 in seven games so far. He has been on fire, clearly leading the Orange Cap standings. B Sai Sudharsan of Gujarat Titans (GT) has also had a great IPL season, accumulating 329 runs in six matches.
Another LSG player Mitchell Marsh is also having a good IPL season at third with a total of 295 runs also in six matches. PBKS captain Shreyas Iyer had a chance to advance on the Orange Cap leaderboard but got out for a second ball duck, which leaves him stuck at fourth with a total of 250 runs. RCBs Virat Kohli at fifth has 248 runs and MI’s Surya kumar Yadav six has 239 runs to round out the top six.
Orange Cap 2025 Leaderboard
Player | Team | Runs | Mat | HS | Avg | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
Nicholas Pooran | LSG | 357 | 7 | 87 | 59.50 | 208.77 | 0 | 4 | 28 | 31 |
Sai Sudharsan | GT | 329 | 6 | 82 | 54.83 | 151.61 | 0 | 4 | 31 | 13 |
Mitchell Marsh | LSG | 295 | 6 | 81 | 49.17 | 171.51 | 0 | 4 | 30 | 17 |
Shreyas Iyer | PBKS | 250 | 6 | 97* | 62.50 | 204.91 | 0 | 3 | 16 | 20 |
Virat Kohli | RCB | 248 | 6 | 67 | 62.00 | 143.35 | 0 | 3 | 20 | 10 |
Suryakumar Yadav | MI | 239 | 6 | 67 | 47.80 | 149.37 | 0 | 1 | 25 | 10 |
KL Rahul | DC | 238 | 5 | 93* | 59.50 | 154.54 | 0 | 2 | 18 | 12 |
Yashasvi Jaiswal | RR | 233 | 7 | 75 | 33.29 | 138.69 | 0 | 3 | 20 | 13 |
Sanju Samson | RR | 224 | 7 | 66 | 37.33 | 143.58 | 0 | 1 | 23 | 10 |
Ajinkya Rahane | KKR | 221 | 7 | 61 | 36.83 | 148.32 | 0 | 2 | 19 | 14 |
In the Purple Cap race CSK’s Noor Ahmad leads the charge with a total of 12 wickets in seven matches and impressive economy of 7.12. Close behind is LSG’s Shardul Thakur and Khaleel Ahmed.
The most notable movement came from KKR’s bowling unit. Varun Chakravarthy (2/21) and Harshit Rana (3/25) delivered clutch performances against PBKS, joining a crowded group of bowlers on ten wickets each, including Kuldeep Yadav, Hardik Pandya, Prasidh Krishna, R Sai Kishore, and Mohammed Siraj.
Purple Cap 2025 Leaderboard
Player | Team | Wkts | Mat | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|
Noor Ahmad | CSK | 12 | 7 | 4/18 | 14.25 | 7.12 | 12.00 | 1 | 0 |
Kuldeep Yadav | DC | 11 | 6 | 3/22 | 13.18 | 6.04 | 13.09 | 0 | 0 |
Khaleel Ahmed | CSK | 11 | 7 | 3/29 | 22.09 | 9.00 | 14.72 | 0 | 0 |
Shardul Thakur | LSG | 11 | 7 | 4/34 | 24.90 | 10.96 | 13.63 | 1 | 0 |
Varun Chakaravarthy | KKR | 10 | 7 | 3/22 | 16.80 | 6.22 | 16.20 | 0 | 0 |
Prasidh Krishna | GT | 10 | 6 | 3/24 | 16.00 | 6.95 | 13.80 | 0 | 0 |
Sai Kishore | GT | 10 | 6 | 3/30 | 16.80 | 8.47 | 11.90 | 0 | 0 |
Mohammed Siraj | GT | 10 | 6 | 4/17 | 20.40 | 8.50 | 14.40 | 1 | 0 |
Hardik Pandya | MI | 10 | 5 | 5/36 | 14.10 | 8.81 | 9.60 | 0 | 1 |
Harshit Rana | KKR | 10 | 7 | 3/25 | 20.30 | 8.82 | 13.80 | 0 | 0 |
As the tournament heats up, expect the leaderboard to keep shifting — but for now, Pooran and Noor stand tall.