Fans saw the thrilling contest between the Mumbai Indians and the Royal Challengers Bengaluru on Monday. They faced off at the Wankhede Stadium in Mumbai on April 7, and the fight began with Mumbai Indians winning the toss and inviting the RCB to bat. RCB, led by Rajat Patidar, registered 221 for 5 and limited Hardik-led MI at 209 for 9 to emerge victorious in the game by 12 runs.
While RCB stayed at the third position after the win, MI too remained eighth in the IPL 2025 points table. Lucknow Super Giants’ star batter Nicholas Pooran continues to hold the Orange Cap with 201 runs in 4 games. In the Purple Cap standings, Hardik Pandya has matched Noor Ahmad’s count of 10 wickets.
IPL 2025 standings after MI vs RCB clash
Rank | Teams | Matches Played | Won | Lost | Tied | NRR | Points |
1 | Delhi Capitals | 3 | 3 | 0 | – | +1.257 | 6 |
2 | Gujarat Titans | 4 | 3 | 1 | – | +1.031 | 6 |
3 | Royal Challengers Bengaluru | 4 | 3 | 1 | – | +1.015 | 6 |
4 | Punjab Kings | 3 | 2 | 1 | – | +0.074 | 4 |
5 | Kolkata Knight Riders | 4 | 2 | 2 | – | +0.070 | 4 |
6 | Lucknow Super Giants | 4 | 2 | 2 | – | +0.048 | 4 |
7 | Rajasthan Royals | 4 | 2 | 2 | – | -0.185 | 4 |
8 | Mumbai Indians | 5 | 1 | 4 | – | -0.010 | 2 |
9 | Chennai Super Kings | 4 | 1 | 3 | – | -0.891 | 2 |
10 | Sunrisers Hyderabad | 5 | 1 | 4 | – | -1.629 | 2 |
Orange Cap Leaderboard
Nicholas Pooran, who bats at third position for the Lucknow Super Giants (LSG), is still leading the run-scorers list with 201 runs from four games, but other players are closing in on him.
Suryakumar has been a standout player in a struggling MI team. His recent scores of 29, 48, 27*, 67, and 28 have helped him move up to No. 2, bumping Mitchell Marsh out of the top three (184 runs in 4 matches).
Gujarat Titans opener B Sai Sudarshan has moved down to third place after Monday’s game, scoring 191 runs in 4 matches.
Top 10 highest run-getters in IPL 2025 | ||||||||
Rank | Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
1 | N Pooran (LSG) | 4 | 4 | 201 | 50.25 | 218.47 | 18 | 16 |
2 | SA Yadav (MI) | 5 | 5 | 199 | 49.75 | 150.75 | 20 | 8 |
3 | B Sai Sudharsan (GT) | 4 | 4 | 191 | 47.75 | 150.39 | 16 | 9 |
4 | MR Marsh (LSG) | 4 | 4 | 184 | 46 | 185.85 | 22 | 10 |
5 | JC Buttler (GT) | 4 | 4 | 166 | 55.33 | 167.67 | 14 | 9 |
6 | V Kohli (RCB) | 4 | 4 | 164 | 54.66 | 143.85 | 15 | 6 |
7 | RM Patidar (RCB) | 4 | 4 | 161 | 40.25 | 175 | 16 | 8 |
8 | SS Iyer (PBKS) | 3 | 3 | 159 | 159 | 206.49 | 10 | 13 |
9 | H Klaasen (SRH) | 5 | 5 | 152 | 30.4 | 168.88 | 13 | 7 |
10 | NT Tilak Varma (MI) | 5 | 4 | 151 | 37.75 | 133.62 | 11 | 7 |
Purple Cap Leaderboard
Noor Ahmad, left-arm wrist spinner from Chennai Super Kings (CSK), has been joined by Mumbai Indians skipper Hardik Pandya at the top. Both are returning ten wickets so far, four games each. However, compared to Hardik’s 8.57, Noor has a better economy rate- 7.86.
Below them, Mitchell Starc and Mohammed Siraj are tied for the third spot. While Mitchell Starc’s nine wickets have come from one fewer bowling innings, three, Mohammed Siraj’s nine have come from four.
Top 10 highest wicket-takers in IPL 2025 | |||||||||
Rank | Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4W | 5W |
1 | Noor Ahmad (CSK) | 4 | 15 | 90 | 10 | 11.8 | 118 | 1 | 0 |
2 | HH Pandya (MI) | 4 | 14 | 84 | 10 | 12 | 120 | 0 | 1 |
3 | MA Starc (DC) | 3 | 11.4 | 70 | 9 | 11.55 | 104 | 0 | 1 |
4 | Mohammed Siraj (GT) | 4 | 16 | 96 | 9 | 13.77 | 124 | 1 | 0 |
5 | R Sai Kishore (GT) | 4 | 16 | 96 | 8 | 14.12 | 113 | 0 | 0 |
6 | KK Ahmed (CSK) | 4 | 16 | 96 | 8 | 15 | 120 | 0 | 0 |
7 | JR Hazlewood (RCB) | 4 | 15.5 | 95 | 8 | 15.37 | 123 | 0 | 0 |
8 | SN Thakur (LSG) | 4 | 13 | 78 | 7 | 18.85 | 132 | 1 | 0 |
9 | KH Pandya (RCB) | 4 | 13 | 78 | 7 | 19.14 | 134 | 1 | 0 |
10 | Kuldeep Yadav (DC) | 3 | 12 | 72 | 6 | 12 | 72 | 0 | 0 |
Read More: Sunrisers Hyderabad Vs Rajasthan Royals Match Scorecard