Punjab Kings defended the lowest total in IPL history, stunning Kolkata Knight Riders by 16 runs after posting just 111. KKR seemed in control at 62 for 2, but Yuzvendra Chahal’s 4 for 28 triggered a collapse, with KKR bowled out for 95. Marco Jansen and Xavier Bartlett also struck early, while Arshdeep Singh sealed the win with hostile short-pitched bowling. Prabhsimran Singh and Priyansh Arya had given PBKS a brisk start, but their innings collapsed against KKR’s spinners. Andre Russell briefly threatened with a flurry of boundaries but fell trying to finish the chase, handing PBKS a dramatic victory.
Punjab Kings vs Kolkata Knight Riders Match Scorecard
1st Inning- Punjab Kings (PBKS) Batting
Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
Priyansh Arya | c Ramandeep Singh b Harshit Rana | 22 | 12 | 183.33 | 3 | 1 |
Prabhsimran Singh | c Ramandeep Singh b Harshit Rana | 30 | 15 | 200 | 2 | 3 |
Shreyas Iyer (c) | c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0 |
Josh Inglis | b Varun | 2 | 6 | 33.33 | 0 | 0 |
Nehal Wadhera | c Iyer b Nortje | 10 | 9 | 111.11 | 2 | 0 |
Glenn Maxwell | b Varun | 7 | 10 | 70 | 1 | 0 |
Suryansh Shedge | c de Kock b Narine | 4 | 4 | 100 | 0 | 0 |
Shashank Singh | lbw b Arora | 18 | 17 | 105.88 | 1 | 1 |
Marco Jansen | b Narine | 1 | 2 | 50 | 0 | 0 |
Xavier Bartlett | run out (Iyer/Arora) | 11 | 15 | 73.33 | 1 | 0 |
Arshdeep Singh | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (b 2, w 3) | 5 | ||||
Total | 15.3 Ov (RR: 7.16) | 111 |
Kolkata Knight Riders (KKR) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Vaibhav Arora | 2.3 | 26 | 1 | 10.4 |
Anrich Nortje | 3 | 23 | 1 | 7.66 |
Harshit Rana | 3 | 25 | 3 | 8.33 |
Varun Chakravarthy | 4 | 21 | 2 | 5.25 |
Sunil Narine | 3 | 14 | 2 | 4.66 |
2nd Inning- Kolkata Knight Riders (KKR) Batting
Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
Quinton de Kock | c Suryansh Shedge b Bartlett | 2 | 4 | 50 | 0 | 0 |
Sunil Narine | b Jansen | 5 | 4 | 125 | 1 | 0 |
Ajinkya Rahane (c) | lbw b Chahal | 17 | 17 | 100 | 1 | 1 |
Angkrish Raghuvanshi | c Bartlett b Chahal | 37 | 28 | 132.14 | 5 | 1 |
Venkatesh Iyer | lbw b Maxwell | 7 | 4 | 175 | 0 | 0 |
Rinku Singh | st Inglis b Chahal | 2 | 9 | 22.22 | 0 | 0 |
Andre Russell | b Jansen | 17 | 11 | 154.54 | 1 | 2 |
Ramandeep Singh | c Iyer b Chahal | 0 | 1 | 0 | 0 | 0 |
Harshit Rana | b Jansen | 3 | 6 | 50 | 0 | 0 |
Vaibhav Arora | c Inglis b Arshdeep Singh | 0 | 7 | 0 | 0 | 0 |
Anrich Nortje | not out | 0 | 0 | – | 0 | 0 |
Extras | (lb 4, w 1) | 5 | ||||
Total | 15.1 Ov (RR: 6.26) | 95 |
Punjab Kings (PBKS) Bowling
Bowling | Overs | Maidens | Runs | Wickets | Economy |
Marco Jansen | 3.1 | 0 | 17 | 3 | 5.36 |
Xavier Bartlett | 3 | 0 | 30 | 1 | 10 |
Arshdeep Singh | 3 | 1 | 11 | 1 | 3.66 |
Yuzvendra Chahal | 4 | 0 | 28 | 4 | 7 |
Glenn Maxwell | 2 | 0 | 5 | 1 | 2.5 |
PBKS vs KKR Match Result IPL 2025
Punjab Kings (PBKS) won by 16 runs
Match Information: Punjab Kings vs Kolkata Knight Riders Match No. 31st IPL 2025
Toss | Punjab Kings, elected to bat first |
Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
Series | IPL 2025 |
Player Of The Match | Yuzvendra Chahal |
Match days | 15 April 2025 |
KKR Impact player | Angkrish Raghuvanshi- IN Varun Chakravarthy- OUT |
PBKS Impact player | Suryansh Shedge- IN Prabhsimran Singh- OUT |
Umpires | Mohit Krishnadas- DRS Saidharshan Kumar- DRS |
TV Umpire | KN Ananthapadmanabhan |
Reserve Umpire | Saiyed Khalid |
Match Referee | Javagal Srinath |