Royal Challengers Bengaluru vs Gujarat Titans Match Scorecard
1st Inning, Royal Challengers Bengaluru (RCB) Batting
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Phil Salt | b Mohammed Siraj | 14 | 13 | 107.69 | 1 | 1 |
Virat Kohli | c Prasidh Krishna b Arshad Khan | 7 | 6 | 116.66 | 1 | 0 |
Devdutt Padikkal | b Mohammed Siraj | 4 | 3 | 133.33 | 1 | 0 |
Rajat Patidar (c) | lbw b Sharma | 12 | 12 | 100 | 2 | 0 |
Liam Livingstone | c †Buttler b Mohammed Siraj | 54 | 40 | 135 | 1 | 5 |
Jitesh Sharma | c Tewatia b Sai Kishore | 33 | 21 | 157.14 | 5 | 1 |
Krunal Pandya | c & b Sai Kishore | 5 | 5 | 100 | 1 | 0 |
Tim David | b Prasidh Krishna | 32 | 18 | 177.77 | 3 | 2 |
Bhuvneshwar Kumar | not out | 1 | 2 | 50 | 0 | 0 |
Extras | (lb 4, w 3) | 7 | | | | |
Total | 20 Ov (RR: 8.45) | 169/8 | | | | |
Gujarat Titans (GT) Bowling
Bowling | Overs | Maidens | Runs | Wickets | Economy |
Mohammed Siraj | 4 | 0 | 19 | 3 | 4.75 |
Arshad Khan | 2 | 0 | 17 | 1 | 8.5 |
Prasidh Krishna | 4 | 0 | 26 | 1 | 6.5 |
Ishant Sharma | 2 | 0 | 27 | 1 | 13.5 |
Sai Kishore | 4 | 0 | 22 | 2 | 5.5 |
Rashid Khan | 4 | 0 | 54 | 0 | 13.5 |
2nd Inning, Gujarat Titans (GT) Batting
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Sai Sudharsan | c Sharma b Hazlewood | 49 | 36 | 136.11 | 7 | 1 |
Shubman Gill (c) | c Livingstone b Kumar | 14 | 14 | 100 | 1 | 1 |
Jos Buttler | not out | 73 | 39 | 187.17 | 5 | 6 |
Sherfane Rutherford | not out | 30 | 18 | 166.66 | 1 | 3 |
Extras | (lb 3, w 1) | 4 | | | | |
Total | 17.5 Ov (RR: 9.53) | 170/2 | | | | |
Royal Challengers Bengaluru (RCB) Bowling
Bowling | Overs | Maidens | Runs | Wickets | Economy |
Bhuvneshwar Kumar | 4 | 0 | 23 | 1 | 5.75 |
Josh Hazlewood | 3.5 | 0 | 43 | 1 | 11.21 |
Yash Dayal | 3 | 0 | 20 | 0 | 6.66 |
Rasikh Salam | 3 | 0 | 35 | 0 | 11.66 |
Krunal Pandya | 3 | 0 | 34 | 0 | 11.33 |
Liam Livingstone | 1 | 0 | 12 | 0 | 12 |
RCB vs GT Match Result IPL 2025
Gujarat Titans (GT) won by 8 wickets (13 balls remaining)
Match Information: Royal Challengers Bengaluru vs Gujarat Titans Match No. 14 IPL 2025
Toss | GT, elected to field first |
Venue | M Chinnaswamy Stadium, Bengaluru |
Series | IPL 2025 |
Player Of The Match | Mohammed Siraj |
Match days | 02 April 2025 – Thu |
RCB Impact player | Rasikh Salam- IN iDevdutt Padikkal- OUT |
GT Impact player | Sherfane Rutherford- IN Ishant Sharma- OUT |
Umpires | Abhijit BhattacharyaDRS
Ulhas GandheDRS |
TV Umpire | Virender Sharma |
Reserve Umpire | Ajitesh Argal |
Match Referee | Narayanan Kutty |