Delhi Capitals vs Mumbai Indians Match Scorecard
1st Inning- Mumbai Indians (MI) Batting
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Rohit Sharma | lbw b Nigam | 18 | 12 | 150 | 2 | 1 |
Ryan Rickelton | b Kuldeep Yadav | 41 | 25 | 164 | 5 | 2 |
Suryakumar Yadav | c Starc b Kuldeep Yadav | 40 | 28 | 142.85 | 5 | 2 |
Tilak Varma | c Abishek Porel b Mukesh Kumar | 59 | 33 | 178.78 | 6 | 3 |
Hardik Pandya (c) | c Stubbs b Nigam | 2 | 4 | 50 | 0 | 0 |
Naman Dhir | not out | 38 | 17 | 223.52 | 3 | 2 |
Will Jacks | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (lb 1, w 5) | 6 | | | | |
Total | 20 Ov (RR: 10.25) | 205/5 | | | | |
Delhi Capitals (DC) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Mitchell Starc | 3 | 43 | 0 | 14.33 |
Mukesh Kumar | 4 | 38 | 1 | 9.5 |
Vipraj Nigam | 4 | 41 | 2 | 10.25 |
Kuldeep Yadav | 4 | 23 | 2 | 5.75 |
Axar Patel | 2 | 19 | 0 | 9.5 |
Mohit Sharma | 3 | 40 | 0 | 13.33 |
2nd Inning- Delhi Capitals (DC) Batting
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Jake Fraser-McGurk | c Jacks b Chahar | 0 | 1 | 0 | 0 | 0 |
Abishek Porel | c Naman Dhir b KV Sharma | 33 | 25 | 132 | 3 | 1 |
Karun Nair | b Santner | 89 | 40 | 222.5 | 12 | 5 |
KL Rahul | c & b KV Sharma | 15 | 13 | 115.38 | 1 | 0 |
Axar Patel (c) | c Yadav b Bumrah | 9 | 6 | 150 | 2 | 0 |
Tristan Stubbs | c Naman Dhir b KV Sharma | 1 | 4 | 25 | 0 | 0 |
Ashutosh Sharma | run out (Jacks/Rickelton) | 17 | 14 | 121.42 | 2 | 0 |
Vipraj Nigam | st Rickelton b Santner | 14 | 8 | 175 | 1 | 1 |
Mitchell Starc | not out | 1 | 1 | 100 | 0 | 0 |
Kuldeep Yadav | run out (sub [RA Bawa]/Rickelton) | 1 | 1 | 100 | 0 | 0 |
Mohit Sharma | run out (Santner) | 0 | 1 | 0 | 0 | 0 |
Extras | (lb 4, w 9) | 13 | | | | |
Total | 19 Ov (RR: 10.15) | 193 | | | | |
Mumbai Indians (MI) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Deepak Chahar | 3 | 24 | 1 | 8 |
Trent Boult | 2 | 21 | 0 | 10.5 |
Jasprit Bumrah | 4 | 44 | 1 | 11 |
Mitchell Santner | 4 | 43 | 2 | 10.75 |
Hardik Pandya | 2 | 21 | 0 | 10.5 |
Karn Sharma | 4 | 36 | 3 | 9 |
DC vs MI Match Result IPL 2025
Mumbai Indians (MI) won by 12 runs
Match Information: Delhi Capitals vs Mumbai Indians Match 29th IPL 2025
Toss | DC, elected to field first |
Venue | Arun Jaitley Stadium, Delhi |
Series | IPL 2025 |
Player Of The Match | Karn Sharma |
Match days | 13 April 2025 |
MI Impact player | Karn Sharma– IN Rohit Sharma– OUT |
DC Impact player | Karun Nair– IN Mukesh Kumar– OUT |
Umpires | Chris Gaffaney- DRS Vinod Seshan- DRS |
TV Umpire | Jayaraman Madanagopal |
Reserve Umpire | Tanmay Srivastava |
Match Referee | Prakash Bhatt |