Chennai Super Kings snapped a five-match losing streak with a thrilling five-wicket win over Lucknow Super Giants. Chasing 167, CSK were in trouble until MS Dhoni (26* off 11) and Shivam Dube (43* off 27) stitched a 57-run stand in 28 balls. Earlier, Ravindra Jadeja and Noor Ahmad choked LSG’s middle overs, restricting them to 166 despite Rishabh Pant’s 63. Debutant Shaik Rasheed impressed with 27 off 19, setting up a solid start with Rachin Ravindra. Dhoni’s vintage finishing touch, aided by LSG’s poor death bowling choices, sealed a much-needed win and earned him his first IPL Player-of-the-Match since 2019.
1st Inning- Lucknow Super Giants (LSG) Batting
Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
Aiden Markram | c Tripathi b Ahmed | 6 | 6 | 100 | 1 | 0 |
Mitchell Marsh | b Jadeja | 30 | 25 | 120 | 2 | 2 |
Nicholas Pooran | lbw b Kamboj | 8 | 9 | 88.88 | 2 | 0 |
Rishabh Pant (c) | c Dhoni b Pathirana | 63 | 49 | 128.57 | 4 | 4 |
Ayush Badoni | st Dhoni b Jadeja | 22 | 17 | 129.41 | 1 | 2 |
Abdul Samad | run out (Dhoni) | 20 | 11 | 181.81 | 0 | 2 |
David Miller | not out | 0 | 0 | – | 0 | 0 |
Shardul Thakur | c Rasheed b Pathirana | 6 | 4 | 150 | 1 | 0 |
Extras | (b 1, lb 1, nb 1, w 8) | 11 | ||||
Total | 20 Ov (RR: 8.30) | 166/7 |
Chennai Super Kings (CSK) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Khaleel Ahmed | 4 | 38 | 1 | 9.5 |
Anshul Kamboj | 3 | 20 | 1 | 6.66 |
Jamie Overton | 2 | 24 | 0 | 12 |
Ravindra Jadeja | 3 | 24 | 2 | 8 |
Noor Ahmad | 4 | 13 | 0 | 3.25 |
Matheesha Pathirana | 4 | 45 | 2 | 11.25 |
2nd Inning- Chennai Super Kings (CSK) Batting
Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
Shaik Rasheed | c Pooran b Avesh Khan | 27 | 19 | 142.1 | 6 | 0 |
Rachin Ravindra | lbw b Markram | 37 | 22 | 168.18 | 5 | 0 |
Rahul Tripathi | c & b Ravi Bishnoi | 9 | 10 | 90 | 1 | 0 |
Ravindra Jadeja | c Markram b Ravi Bishnoi | 7 | 11 | 63.63 | 0 | 0 |
Shivam Dube | not out | 43 | 37 | 116.21 | 3 | 2 |
Vijay Shankar | c Avesh Khan b Rathi | 9 | 8 | 112.5 | 1 | 0 |
MS Dhoni (c) | not out | 26 | 11 | 236.36 | 4 | 1 |
Extras | (lb 1, nb 1, w 8) | 10 | ||||
Total | 19.3 Ov (RR: 8.61) | 168/5 |
Lucknow Super Giants (LSG) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Shardul Thakur | 4 | 56 | 0 | 14 |
Akash Deep | 1 | 13 | 0 | 13 |
Digvesh Rathi | 4 | 23 | 1 | 5.75 |
Avesh Khan | 3.3 | 32 | 1 | 9.14 |
Ravi Bishnoi | 3 | 18 | 2 | 6 |
Aiden Markram | 4 | 25 | 1 | 6.25 |
LSG vs CSK Match Result IPL 2025
Chennai Super Kings (CSK) won by 5 wickets
Match Information: Lucknow Super Giants vs Chennai Super Kings Match No. 30 IPL 2025
Toss | CSK, elected to field first |
Venue | Ekana Cricket Stadium, Lucknow |
Series | IPL 2025 |
Player Of The Match | MS Dhoni |
Match days | 14 April 2025 |
LSG Impact player | Ravi Bishnoi- IN Mitchell Marsh- OUT |
CSK Impact player | Shivam Dube- IN Matheesha Pathirana- OUT |
Umpires | Ulhas Gandhe- DRS Virender Sharma- DRS |
TV Umpire | Michael Gough |
Reserve Umpire | Ajitesh Argal |
Match Referee | Narayanan Kutty |