Mumbai Indians vs Kolkata Knight Riders Match Scorecard
1st Inning- Kolkata Knight Riders (KKR) Batting
| Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
| Quinton de Kock | c Ashwani Kumar b Chahar | 1 | 3 | 33.33 | 0 | 0 |
| Sunil Narine | b Boult | 0 | 2 | 0 | 0 | 0 |
| Ajinkya Rahane (c) | c Tilak Varma b Ashwani Kumar | 11 | 7 | 157.14 | 1 | 1 |
| Angkrish Raghuvanshi | c Naman Dhir b Pandya | 26 | 16 | 162.5 | 3 | 1 |
| Venkatesh Iyer | c Rickelton b Chahar | 3 | 9 | 33.33 | 0 | 0 |
| Rinku Singh | c Naman Dhir b Ashwani Kumar | 17 | 14 | 121.42 | 1 | 1 |
| Manish Pandey | b Ashwani Kumar | 19 | 14 | 135.71 | 2 | 1 |
| Andre Russell | b Ashwani Kumar | 5 | 11 | 45.45 | 1 | 0 |
| Ramandeep Singh | c Pandya b Santner | 22 | 12 | 183.33 | 1 | 2 |
| Harshit Rana | c Naman Dhir b Puthur | 4 | 8 | 50 | 0 | 0 |
| Spencer Johnson | not out | 1 | 3 | 33.33 | 0 | 0 |
| Extras | (lb 2, nb 1, w 4) | 7 | | | | |
| Total | 16.2 Ov (RR: 7.10) | 116 | | | | |
Mumbai Indians (MI) Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
| Trent Boult | 4 | 0 | 23 | 1 | 5.75 |
| Deepak Chahar | 2 | 0 | 19 | 2 | 9.5 |
| Ashwani Kumar | 3 | 0 | 24 | 4 | 8 |
| Hardik Pandya | 2 | 0 | 10 | 1 | 5 |
| Vignesh Puthur | 2 | 0 | 21 | 1 | 10.5 |
| Mitchell Santner | 3.2 | 0 | 17 | 1 | 5.1 |
2nd Inning – Mumbai Indians (MI) Batting
| Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
| Rohit Sharma | c Harshit Rana b Russell | 13 | 12 | 108.33 | 0 | 1 |
| Ryan Rickelton | not out | 62 | 41 | 151.21 | 4 | 5 |
| Will Jacks | c Rahane b Russell | 16 | 17 | 94.11 | 0 | 1 |
| Suryakumar Yadav | not out | 27 | 9 | 300 | 3 | 2 |
| Extras | (nb 2, w 1) | 3 | | | | |
| Total | 12.5 Ov (RR: 9.42) | 121/2 | | | | |
Kolkata Knight Riders (KKR) Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
| Spencer Johnson | 2 | 0 | 14 | 0 | 7 |
| Harshit Rana | 2 | 0 | 28 | 0 | 14 |
| Varun Chakravarthy | 3 | 0 | 12 | 0 | 4 |
| Andre Russell | 2.5 | 0 | 35 | 2 | 12.35 |
| Sunil Narine | 3 | 0 | 32 | 0 | 10.66 |
MI vs KKR Match Result IPL 2025
Mumbai Indians (MI) won by 8 wickets
Match Information: Mumbai Indians vs Kolkata Knight Riders Match No. 12 IPL 2025
| Toss | MI, elected to field first |
| Venue | Wankhede Stadium, Mumbai |
| Series | IPL 2025 |
| Player Of The Match | Ashwani Kumar |
| Match days | 31 March 2025, Mon |
| KKR Impact player: | Manish Pandey- In Angkrish Raghuvanshi- Out |
| MI Impact player | Rohit Sharma- In Vignesh Puthur- Out |
| Umpires | Saidharshan Kumar- DRS Saiyed Khalid- DRS |
| TV Umpire | Nitin Menon |
| Reserve Umpire | Bhavesh Patel |
| Match Referee | Javagal Srinath |